Not all items are in stock and we may need to order from our vendors. Orders will typically be ready for pickup in 3-5 days. We will notify you of any backorders or longer lead times.
Inventory from Can-Am
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419119 |
Color | Triple Black |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419540 |
Color | Fiery Red |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419663 |
Color | Wildland Camo |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419818 |
Color | Hybrid White and Legion Red |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419821 |
Color | Fiery Red |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419827 |
Color | Fiery Red |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 419878 |
Color | Fiery Red |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt ProtectionExtra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 800 lb. (362.9 kg) |